PERSONAL DE CONDUCERE – 2016 – 2017
| Nr.crt. | Numele si prenumele | Functia, |
| 1 | RADOI MARIA | DIRECTOR |
| 2 | PUTINEANU TATIANA | DIRECTOR ADJUNCT |
| 3 | DINA IONELA CLAUDIA | CONTABIL SEF |
| 4 | RADUCU MARIANA | SECRETAR SEF |
PERSONAL DIDSCTIC TITULAR 2016 – 2017
| Nr.crt. | Numele si prenumele |
| 1 | ANTON ION |
| 2 | BADITA ELENA |
| 3 | BARAD GEFRY – DETASAT |
| 4 | BARBU DANIELA |
| 5 | BAROSAN CORALIA – DETASAT |
| 6 | BIDU MARIUS EMIL |
| 7 | BUSE MANUELA IANINA |
| 8 | CATANA RODICA |
| 9 | CIOCOIU FLORIAN |
| 10 | CIOLACU GENOVEVA |
| 11 | COZEA FLORIN |
| 12 | CUCU ALECSANDRA MIHAELA |
| 13 | CONSTANTIN GEORGETA |
| 14 | DAN HARITON GABRIELA |
| 15 | DAN LIVIU |
| 16 | DAVID CARMEN |
| 17 | DINICA SORINA LACRAMIORA |
| 18 | DINU MARINEL GERARD |
| 19 | DUMITRESCU ANA MARIA |
| 20 | DUMITRU CARMEN |
| 21 | ENACHE ELENA MADALINA |
| 22 | GANESCU DANIEL |
| 23 | GLONT ADELAIDA- DETASAT |
| 24 | HUTTER MIHAELA |
| 25 | IORDAN DOINA MIRELA – DETASAT |
| 26 | LASCAR ROXANA |
| 27 | LASCU GIGLIOLA NICANDRA- DETASAT |
| 28 | MARIN CLAUDIA |
| 29 | MARIN MIHAELA |
| 30 | MICOROIU CORNELIA DOINA |
| 31 | MIHAI CONSTANTIN |
| 32 | MARA ANA |
| 33 | MOTOC DELIA |
| 34 | NEGOIANU ADINA ELENA |
| 35 | OLTEANU GHEORGHITA |
| 36 | PANA DORU LAURENTIU |
| 37 | PARASCHIVA MAGDALENA |
| 38 | PAUN GABRIELA |
| 39 | ROSU ROXANA |
| 40 | SCARLAT MIHAI |
| 41 | SENCOVICI CRISTINA MARIA |
| 42 | STANA IULIANA CARMEN- DETASAT |
| 43 | STANCIU IOANA CECILIA |
| 44 | STEFAN MARINELA |
| 45 | SURDU GRATIELA DANIELA |
| 46 | TOMESCU CLAUDIA GEORGETA |
| 47 | VASILE ADRIANA |
| 48 | VASIU ECATERINA |
| 49 | VISINESCU ANGELICA |
| 50 | VOLOSIN MARIA |
| 51 | ZLATOIANU IOANA |
PERSONAL DIDACTIC SUPLINITOR 2016 – 2017
| Nr.crt. | Numele si prenumele |
| 1 | ADAM VIOLETA |
| 2 | BOATA MIRELA |
| 3 | CIOABA SILVIA OANA |
| 4 | COLEA MARIN |
| 5 | COLEC GABRIEL |
| 6 | COPAE DANIELA CRISTINA |
| 7 | FLOREA SILVIA CRISTINA |
| 8 | GROSU ANGELA |
| 9 | NEDELCU VIOLETA DANIELA |
| 10 | POPESCU FLORIN |
| 11 | SPERIATU TEODORINA DENISA |
| 12 | SPANU ANA MARIA |
| 13 | VATAFU DANIEL |
| 14 | VARZARU VALENTINA |
| 15 | VIDU VIORICA |
| 16 | ZORZOANA AMELIA |
PERSONAL AUXILIAR 2016 – 2017
| Nr.crt. | Numele si prenumele |
| 1 | CRETU FLORINA |
| 2 | CROITORU MIRELA DUMITRINA |
| 3 | GHIURCA PATRITA |
| 4 | GHEORGHISOR DANIELA |
| 5 | MIHAI MILICA |
| 6 | RADU CORNELIA |
| 7 | RESMERITA CORINA AURELIA |
PERSONALUL NEDIDACTIC 2016 – 2017
| Nr.crt. | Numele si prenumele |
| 1 | CANDEA STELIAN |
| 2 | CHEPTINE RODICA |
| 3 | DINCA MARIA |
| 4 | GOGU ILEANA FLAVIA |
| 5 | MINCU ION |
| 6 | MORARETU AURELIA |
| 7 | NEDELCU LUCRETIA |
| 8 | NICULAE AURELIA IULIANA |
| 9 | ROMAN GHERGHINA |
| 10 | SOTARCA MAURA |
| 11 | TARCHILA ILIE |